Sen. Richard Blumenthal reports 33 spouse transactions in private entities and funds totaling over $1M+
- Filer
- Richard Blumenthal (CT)
- Transactions
- 33 across 0 companies
- Direction
- 24 bought · 9 sold
- Notification date
- 09/28/2026
All 33 transactions in this filing
| Company | Ticker | Type | Amount | Date |
|---|---|---|---|---|
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Sale | $250,001 - $500,000 | 08/19/2026 |
| Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | — | Purchase | $250,001 - $500,000 | 09/11/2026 |
| Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | — | Purchase | $250,001 - $500,000 | 09/11/2026 |
| Days Between LLC Company: Days Between LLC (New York, NY) Description: Partnership | — | Purchase | $250,001 - $500,000 | 08/27/2026 |
| Days Between LLC Company: Days Between LLC (New York, NY) Description: Partnership | — | Purchase | $100,001 - $250,000 | 08/27/2026 |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Sale | $100,001 - $250,000 | 08/19/2026 |
| Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | — | Purchase | $50,001 - $100,000 | 09/11/2026 |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Purchase | $50,001 - $100,000 | 08/24/2026 |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Sale | $50,001 - $100,000 | 08/19/2026 |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Sale | $50,001 - $100,000 | 08/19/2026 |
| Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | — | Purchase | $50,001 - $100,000 | 09/11/2026 |
| Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | — | Purchase | $15,001 - $50,000 | 09/11/2026 |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Purchase | $15,001 - $50,000 | 08/24/2026 |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Purchase | $15,001 - $50,000 | 08/24/2026 |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Sale | $15,001 - $50,000 | 08/19/2026 |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Sale | $15,001 - $50,000 | 08/19/2026 |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Sale | $15,001 - $50,000 | 08/19/2026 |
| Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | — | Purchase | $15,001 - $50,000 | 09/11/2026 |
| Days Between LLC Company: Days Between LLC (New York, NY) Description: Partnership | — | Purchase | $15,001 - $50,000 | 08/27/2026 |
| Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | — | Purchase | $1,001 - $15,000 | 09/11/2026 |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Purchase | $1,001 - $15,000 | 08/27/2026 |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Purchase | $1,001 - $15,000 | 08/27/2026 |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Purchase | $1,001 - $15,000 | 08/24/2026 |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Purchase | $1,001 - $15,000 | 08/24/2026 |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Purchase | $1,001 - $15,000 | 08/24/2026 |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Purchase | $1,001 - $15,000 | 08/24/2026 |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Purchase | $1,001 - $15,000 | 08/24/2026 |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Purchase | $1,001 - $15,000 | 08/24/2026 |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Purchase | $1,001 - $15,000 | 08/24/2026 |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Purchase | $1,001 - $15,000 | 08/24/2026 |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Sale | $1,001 - $15,000 | 08/19/2026 |
| MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | — | Sale | $1,001 - $15,000 | 08/19/2026 |
| Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | — | Purchase | $1,001 - $15,000 | 09/11/2026 |
On September 28, 2026, Senator Richard Blumenthal filed a Periodic Transaction Report disclosing 33 transactions executed by his spouse between August 19, 2026, and September 11, 2026. The report covers purchases and partial sales across private entities and investment funds, including Not Fade Away LLC (categorized as a hedge fund), Days Between LLC (partnership), and MH Built to Last LLC (partnership), held through various family investment vehicles and LLCs.
The disclosed activity includes eight purchases of Not Fade Away LLC on September 11, 2026, with individual transaction values ranging from $1,001 - $15,000 up to two positions valued between $250,001 - $500,000 each. Days Between LLC saw three purchases on August 27, 2026, totaling between $365,003 and $800,000 across tiers.
Additionally, the filing details transactions in MH Built to Last LLC consisting of nine partial sales on August 19, 2026, followed by 13 purchases between August 24 and August 27, 2026. Multiple individual transactions in MH Built to Last LLC fell in the $100,001 - $250,000 and $250,001 - $500,000 brackets. Due to the high aggregate dollar volume and multiple six-figure transactions, the overall trading significance is categorized as High.
Important Disclaimer
Amounts are disclosed by law as broad ranges, not exact figures - this reflects the range as filed, not a precise dollar amount. This content is summarized from a public government disclosure filing and may contain errors.
The Filing Fool is not a registered investment adviser. Nothing here is a recommendation or solicitation to buy, sell, or hold any security, nor any claim about a filer's intent or knowledge.

