David H. McCormick discloses 52 transactions valued between $4.4M and $9.6M, primarily involving his spouse selling a large portfolio of municipal bonds and purchasing structured notes.
- Filer
- David H McCormick (PA)
- Transactions
- 52 across 0 companies
- Direction
- 17 bought · 35 sold
- Notification date
- 08/27/2026
All 52 transactions in this filing
| Company | Ticker | Type | Amount | Date |
|---|---|---|---|---|
| GS Managed Structured Note Strategy MSCI EAFE Linked Note | — | Purchase | $250,001 - $500,000 | 08/18/2026 |
| ALLEGHENY CNTY HIGHER ED BLDG REV Rate/Coupon: 5% Matures: 2032-02-01 | — | Sale | $250,001 - $500,000 | 07/30/2026 |
| NORTHERN YORK CNTY PA SCH DIST GEN Rate/Coupon: 5.25% Matures: 2051-11-15 | — | Purchase | $250,001 - $500,000 | 08/06/2026 |
| GS Managed Structured Note Strategy S&P 500 Linked Note | — | Purchase | $250,001 - $500,000 | 08/10/2026 |
| GS Managed Structured Note Strategy S&P 500 Linked Note | — | Purchase | $100,001 - $250,000 | 08/05/2026 |
| GS Managed Structured Note Strategy MSCI EAFE Linked Note | — | Purchase | $100,001 - $250,000 | 08/04/2026 |
| GS Managed Structured Note Strategy MSCI EAFE Linked Note | — | Purchase | $100,001 - $250,000 | 08/04/2026 |
| GS Managed Structured Note Strategy S&P 500 Linked Note | — | Purchase | $100,001 - $250,000 | 08/03/2026 |
| GS Managed Structured Note Strategy S&P 500 Linked Note | — | Purchase | $100,001 - $250,000 | 08/03/2026 |
| PENNSYLVANIA ST TPK COMMN OIL REV Rate/Coupon: 5% Matures: 2026-12-01 | — | Sale | $100,001 - $250,000 | 07/31/2026 |
| GS Managed Structured Note Strategy S&P 500 Linked Note | — | Purchase | $100,001 - $250,000 | 08/17/2026 |
| GS Managed Structured Note Strategy S&P 500 Linked Note | — | Purchase | $100,001 - $250,000 | 08/17/2026 |
| WASHINGTON ST GO Rate/Coupon: 5% Matures: 2033-02-01 | — | Sale | $100,001 - $250,000 | 07/30/2026 |
| SPRINGFIELD TWP SCH DIST PA GO Rate/Coupon: 5% Matures: 2030-11-15 | — | Sale | $100,001 - $250,000 | 07/30/2026 |
| PHILADELPHIA PA AUTH FOR INDL REV Rate/Coupon: 5% Matures: 2031-12-01 | — | Sale | $100,001 - $250,000 | 07/30/2026 |
| PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: 5% Matures: 2030-12-01 | — | Sale | $100,001 - $250,000 | 07/30/2026 |
| PENNSYLVANIA ST TPK COMMN OIL REV Rate/Coupon: 5% Matures: 2026-12-01 | — | Sale | $100,001 - $250,000 | 07/30/2026 |
| PENNSYLVANIA ST HIGHER EDL REV Rate/Coupon: 4% Matures: 2031-06-15 | — | Sale | $100,001 - $250,000 | 07/30/2026 |
| GS Managed Structured Note Strategy S&P 500 Linked Note | — | Purchase | $100,001 - $250,000 | 08/12/2026 |
| PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2034-04-01 | — | Sale | $100,001 - $250,000 | 07/30/2026 |
| PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2033-08-15 | — | Sale | $100,001 - $250,000 | 07/30/2026 |
| NORTHAMPTON CNTY PA GEN PURP A REV Rate/Coupon: 5% Matures: 2034-11-15 | — | Sale | $100,001 - $250,000 | 07/30/2026 |
| CORPUS CHRISTI TEX UTIL SYS REV Rate/Coupon: 5% Matures: 2029-07-15 | — | Sale | $100,001 - $250,000 | 07/30/2026 |
| CHESTER CNTY PA SCH AUTH SCH REV Rate/Coupon: 5% Matures: 2027-03-01 | — | Sale | $100,001 - $250,000 | 07/30/2026 |
| ALVIN TEX INDPT SCH DIST GO Rate/Coupon: 5% Matures: 2035-02-15 | — | Sale | $100,001 - $250,000 | 07/30/2026 |
| GS Managed Structured Note Strategy S&P 500 Linked Note | — | Purchase | $100,001 - $250,000 | 08/12/2026 |
| GS Managed Structured Note Strategy MSCI EAFE Linked Note | — | Purchase | $100,001 - $250,000 | 07/28/2026 |
| GS Managed Structured Note Strategy MSCI EAFE Linked Note | — | Purchase | $100,001 - $250,000 | 08/11/2026 |
| GS Managed Structured Note Strategy S&P 500 Linked Note | — | Purchase | $100,001 - $250,000 | 08/10/2026 |
| GS Managed Structured Note Strategy S&P 500 Linked Note | — | Purchase | $100,001 - $250,000 | 08/05/2026 |
| GS Managed Structured Note Strategy S&P 500 Linked Note | — | Purchase | $50,001 - $100,000 | 08/19/2026 |
| WASHINGTON ST GO Rate/Coupon: 5% Matures: 2033-02-01 | — | Sale | $50,001 - $100,000 | 07/31/2026 |
| SPRINGFIELD TWP SCH DIST PA GO Rate/Coupon: 5% Matures: 2030-11-15 | — | Sale | $50,001 - $100,000 | 07/31/2026 |
| PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2035-04-01 | — | Sale | $50,001 - $100,000 | 07/31/2026 |
| PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2033-08-15 | — | Sale | $50,001 - $100,000 | 07/31/2026 |
| PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2035-08-15 | — | Sale | $50,001 - $100,000 | 07/31/2026 |
| NORTHAMPTON CNTY PA GEN PURP A REV Rate/Coupon: 5% Matures: 2034-11-15 | — | Sale | $50,001 - $100,000 | 07/31/2026 |
| DEL CNTY PA AUTH COLLEGE REV Rate/Coupon: 5% Matures: 2026-10-01 | — | Sale | $50,001 - $100,000 | 07/31/2026 |
| DALLAS TEX INDPT SCH DIST GO Rate/Coupon: 5% Matures: 2033-02-15 | — | Sale | $50,001 - $100,000 | 07/31/2026 |
| CORPUS CHRISTI TEX UTIL SYS REV Rate/Coupon: 5% Matures: 2029-07-15 | — | Sale | $50,001 - $100,000 | 07/31/2026 |
| CHESTER CNTY PA SCH AUTH SCH REV Rate/Coupon: 5% Matures: 2027-03-01 | — | Sale | $50,001 - $100,000 | 07/31/2026 |
| ALVIN TEX INDPT SCH DIST GO Rate/Coupon: 5% Matures: 2035-02-15 | — | Sale | $50,001 - $100,000 | 07/31/2026 |
| ALLEGHENY CNTY HIGHER ED BLDG REV Rate/Coupon: 5% Matures: 2032-02-01 | — | Sale | $50,001 - $100,000 | 07/31/2026 |
| PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2035-04-01 | — | Sale | $50,001 - $100,000 | 07/30/2026 |
| PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2035-08-15 | — | Sale | $50,001 - $100,000 | 07/30/2026 |
| OXFORD PA AREA SCH DIST GO Rate/Coupon: 5% Matures: 2032-09-01 | — | Sale | $50,001 - $100,000 | 07/30/2026 |
| PHILADELPHIA PA AUTH FOR INDL REV Rate/Coupon: 5% Matures: 2031-12-01 | — | Sale | $15,001 - $50,000 | 07/31/2026 |
| PENNSYLVANIA ST TPK COMMN REV Rate/Coupon: 5.25% Matures: 2030-07-15 | — | Sale | $15,001 - $50,000 | 07/31/2026 |
| PENNSYLVANIA ST HIGHER EDL REV Rate/Coupon: 4% Matures: 2031-06-15 | — | Sale | $15,001 - $50,000 | 07/31/2026 |
| PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2034-04-01 | — | Sale | $15,001 - $50,000 | 07/31/2026 |
| OXFORD PA AREA SCH DIST GO Rate/Coupon: 5% Matures: 2032-09-01 | — | Sale | $15,001 - $50,000 | 07/31/2026 |
| DALLAS TEX INDPT SCH DIST GO Rate/Coupon: 5% Matures: 2033-02-15 | — | Sale | $15,001 - $50,000 | 07/30/2026 |
David H. McCormick disclosed 52 financial transactions in a Periodic Transaction Report filed on August 27, 2026. The transactions, which occurred between late July and mid-August 2026, have a total disclosed value between approximately $4.4 million and $9.6 million. The vast majority of the activity (51 of 52 transactions) was conducted in an account belonging to his spouse.
The report details 17 purchases and 35 sales. One purchase was made by McCormick himself: a Northern York County, PA school district municipal bond valued between $250,001 and $500,000. The other 16 purchases were made by his spouse and consisted entirely of Goldman Sachs Managed Structured Notes linked to the S&P 500 and MSCI EAFE indexes. The total value of these note purchases was between $1,900,016 and $4,050,000.
All 35 sales were executed by his spouse on July 30 and July 31, 2026. These transactions involved the partial or full sale of a wide array of municipal securities. The issuers were primarily located in Pennsylvania and Texas, including various state, county, and school district authorities. The total value of these sales ranged from $2,230,035 to $5,050,000.
The filing shows a significant portfolio reallocation, with the proceeds from a large number of municipal bond sales seemingly being reinvested into structured notes that provide exposure to broad equity market indexes. All transactions were reported within the 45-day period mandated by the STOCK Act.
Important Disclaimer
Amounts are disclosed by law as broad ranges, not exact figures - this reflects the range as filed, not a precise dollar amount. This content is summarized from a public government disclosure filing and may contain errors.
The Filing Fool is not a registered investment adviser. Nothing here is a recommendation or solicitation to buy, sell, or hold any security, nor any claim about a filer's intent or knowledge.

