Rep. Gilbert Cisneros discloses 58 trades, including a $250K-$500K municipal bond purchase and tech stock adjustments
- Filer
- Hon. Gilbert Cisneros (CA)
- Transactions
- 58 across 52 companies
- Direction
- 34 bought · 24 sold
- Notification date
- 09/04/2026
All 58 transactions in this filing
| Company | Ticker | Type | Amount | Date |
|---|---|---|---|---|
| New Jersey Health Care Facilities Financing Authority Revenue Bonds [GS] | — | Purchase | $250,001 - $500,000 | 08/19/2026 |
| DOLLAR TREE, INC. | DLTR | Sale | $15,001 - $50,000 | 08/19/2026 |
| Eaton Corp plc | ETN | Purchase | $15,001 - $50,000 | 08/27/2026 |
| GLOBUS MEDICAL INC | GMED | Purchase | $15,001 - $50,000 | 08/19/2026 |
| LAMAR ADVERTISING CO/NEW | LAMR | Sale | $15,001 - $50,000 | 08/24/2026 |
| LAMAR ADVERTISING CO/NEW | LAMR | Sale | $15,001 - $50,000 | 08/25/2026 |
| LAMAR ADVERTISING CO/NEW | LAMR | Sale | $15,001 - $50,000 | 08/19/2026 |
| LAMAR ADVERTISING CO/NEW | LAMR | Sale | $15,001 - $50,000 | 08/20/2026 |
| MICROSOFT CORP | MSFT | Purchase | $15,001 - $50,000 | 08/18/2026 |
| Moog Inc. Class A Common Stock (MOG.A) [ST] | — | Purchase | $15,001 - $50,000 | 08/07/2026 |
| NIKE, Inc. | NKE | Sale | $15,001 - $50,000 | 08/27/2026 |
| QUANTA SERVICES, INC. | PWR | Purchase | $15,001 - $50,000 | 08/27/2026 |
| STERLING INFRASTRUCTURE, INC. | STRL | Sale | $15,001 - $50,000 | 08/07/2026 |
| ADVANCED MICRO DEVICES INC | AMD | Sale | $1,001 - $15,000 | 08/18/2026 |
| AGIOS PHARMACEUTICALS, INC. | AGIO | Purchase | $1,001 - $15,000 | 08/20/2026 |
| CECO ENVIRONMENTAL CORP | CECO | Purchase | $1,001 - $15,000 | 08/20/2026 |
| Cloudflare, Inc. | NET | Sale | $1,001 - $15,000 | 08/18/2026 |
| COHERENT CORP. | COHR | Sale | $1,001 - $15,000 | 08/18/2026 |
| Coinbase Global, Inc. | COIN | Sale | $1,001 - $15,000 | 08/18/2026 |
| COSTAR GROUP, INC. | CSGP | Purchase | $1,001 - $15,000 | 08/19/2026 |
| CrowdStrike Holdings, Inc. | CRWD | Purchase | $1,001 - $15,000 | 08/07/2026 |
| CROWN CASTLE INC. | CCI | Sale | $1,001 - $15,000 | 08/18/2026 |
| DoorDash, Inc. | DASH | Sale | $1,001 - $15,000 | 08/28/2026 |
| DUCOMMUN INC /DE/ | DCO | Sale | $1,001 - $15,000 | 08/07/2026 |
| AMPHENOL CORP /DE/ | APH | Purchase | $1,001 - $15,000 | 08/18/2026 |
| Electronic Arts Inc | EA | Sale | $1,001 - $15,000 | 08/05/2026 |
| FirstService Corp | FSV | Purchase | $1,001 - $15,000 | 08/19/2026 |
| GoDaddy Inc. | GDDY | Purchase | $1,001 - $15,000 | 08/18/2026 |
| GOLDMAN SACHS GROUP INC | GS | Purchase | $1,001 - $15,000 | 08/26/2026 |
| HORACE MANN EDUCATORS CORP /DE/ | HMN | Purchase | $1,001 - $15,000 | 08/20/2026 |
| HOULIHAN LOKEY, INC. | HLI | Purchase | $1,001 - $15,000 | 08/07/2026 |
| INSULET CORP | PODD | Purchase | $1,001 - $15,000 | 08/18/2026 |
| INTERNATIONAL BUSINESS MACHINES CORP | IBM | Purchase | $1,001 - $15,000 | 08/18/2026 |
| APi Group Corp | APG | Purchase | $1,001 - $15,000 | 08/04/2026 |
| INTUIT INC. | INTU | Purchase | $1,001 - $15,000 | 08/18/2026 |
| Meta Platforms, Inc. | META | Sale | $1,001 - $15,000 | 08/20/2026 |
| NEOGENOMICS INC | NEO | Purchase | $1,001 - $15,000 | 08/07/2026 |
| AppLovin Corp | APP | Sale | $1,001 - $15,000 | 08/18/2026 |
| NVIDIA CORP | NVDA | Sale | $1,001 - $15,000 | 08/18/2026 |
| NXP Semiconductors N.V. | NXPI | Sale | $1,001 - $15,000 | 08/05/2026 |
| Phreesia, Inc. | PHR | Sale | $1,001 - $15,000 | 08/26/2026 |
| Phreesia, Inc. | PHR | Sale | $1,001 - $15,000 | 08/25/2026 |
| Shake Shack Inc. | SHAK | Purchase | $1,001 - $15,000 | 08/11/2026 |
| SK hynix Inc. | SKHY | Purchase | $1,001 - $15,000 | 08/07/2026 |
| Snowflake Inc. | SNOW | Purchase | $1,001 - $15,000 | 08/07/2026 |
| ARTIVION, INC. | AORT | Purchase | $1,001 - $15,000 | 08/20/2026 |
| Tesla, Inc. | TSLA | Sale | $1,001 - $15,000 | 08/18/2026 |
| Texas Roadhouse, Inc. | TXRH | Sale | $1,001 - $15,000 | 08/11/2026 |
| Trade Desk, Inc. | TTD | Purchase | $1,001 - $15,000 | 08/18/2026 |
| TYLER TECHNOLOGIES INC | TYL | Purchase | $1,001 - $15,000 | 08/18/2026 |
| Verisk Analytics, Inc. | VRSK | Sale | $1,001 - $15,000 | 08/18/2026 |
| Walmart Inc. | WMT | Purchase | $1,001 - $15,000 | 08/26/2026 |
| Wheaton Precious Metals Corp. | WPM | Purchase | $1,001 - $15,000 | 08/26/2026 |
| Workday, Inc. | WDAY | Purchase | $1,001 - $15,000 | 08/18/2026 |
| AtriCure, Inc. | ATRC | Purchase | $1,001 - $15,000 | 08/20/2026 |
| BOSTON SCIENTIFIC CORP | BSX | Purchase | $1,001 - $15,000 | 08/18/2026 |
| CARMAX INC | KMX | Purchase | $1,001 - $15,000 | 08/19/2026 |
| CDW Corp | CDW | Purchase | $1,001 - $15,000 | 08/19/2026 |
Representative Gilbert Cisneros filed a Periodic Transaction Report disclosing 58 transactions executed between August 4, 2026, and August 28, 2026. The reported transactions took place through accounts held in the 150 Main Street Trust via Bank of America and Bank of America - municipal securities. Notification for all trades was recorded on September 4, 2026, and the filing was digitally signed on September 10, 2026.
The largest disclosed transaction was a purchase of New Jersey Health Care Facilities Financing Authority Revenue Bonds valued between $250,001 and $500,000. Additionally, multiple equity transactions fell into the $15,001 to $50,000 range, including purchases in Eaton Corporation (ETN), Globus Medical (GMED), Microsoft (MSFT), Moog Inc. (MOG.A), and Quanta Services (PWR), as well as sales in Dollar Tree (DLTR), Nike (NKE), Sterling Infrastructure (STRL), and four separate sales of Lamar Advertising Company (LAMR).
The remaining transactions consisted of smaller purchases and sales valued in the $1,001 to $15,000 band across various sectors, including technology, healthcare, and consumer goods. Notable sales included partial dispositions of Advanced Micro Devices (AMD), AppLovin (APP), Cloudflare (NET), Meta Platforms (META), NVIDIA (NVDA), and Tesla (TSLA).
Important Disclaimer
Amounts are disclosed by law as broad ranges, not exact figures - this reflects the range as filed, not a precise dollar amount. This content is summarized from a public government disclosure filing and may contain errors.
The Filing Fool is not a registered investment adviser. Nothing here is a recommendation or solicitation to buy, sell, or hold any security, nor any claim about a filer's intent or knowledge.

