Kevin Hern discloses null
- Filer
- Kevin Hern (OK)
- Transactions
- 29 across 19 companies
- Direction
- 0 bought · 29 sold
- Notification date
- 2026-08-27
All 29 transactions in this filing
| Company | Ticker | Type | Amount | Date |
|---|---|---|---|---|
| PROCTER & GAMBLE Co | PG | Sale | $50,001 - $100,000 | 2026-08-24 |
| PROCTER & GAMBLE Co | PG | Sale | $50,001 - $100,000 | 08/24/2026 |
| HOME DEPOT, INC. | HD | Sale | $50,001 - $100,000 | 2026-08-24 |
| ADOBE INC. | ADBE | Sale | $15,001 - $50,000 | 2026-08-14 |
| Medtronic plc | MDT | Sale | $15,001 - $50,000 | 2026-08-21 |
| Walt Disney Co | DIS | Sale | $15,001 - $50,000 | 2026-08-10 |
| Walt Disney Co | DIS | Sale | $15,001 - $50,000 | 08/10/2026 |
| BOEING CO | BA | Sale | $15,001 - $50,000 | 2026-08-13 |
| ICON PLC | ICLR | Sale | $15,001 - $50,000 | 2026-08-14 |
| ALCON INC | ALC | Sale | $1,001 - $15,000 | 2026-08-05 |
| KIMBERLY CLARK CORP | KMB | Sale | $1,001 - $15,000 | 2026-08-24 |
| MARSH & MCLENNAN COMPANIES, INC. | MRSH | Sale | $1,001 - $15,000 | 2026-08-24 |
| NIKE, Inc. | NKE | Sale | $1,001 - $15,000 | 2026-08-13 |
| PROCTER & GAMBLE Co | PG | Sale | $1,001 - $15,000 | 2026-08-05 |
| Veralto Corp | VLTO | Sale | $1,001 - $15,000 | 2026-08-10 |
| Veralto Corp | VLTO | Sale | $1,001 - $15,000 | 2026-08-21 |
| Veralto Corp | VLTO | Sale | $1,001 - $15,000 | 2026-08-14 |
| BIOGEN INC. | BIIB | Sale | $1,001 - $15,000 | 2026-08-18 |
| Otis Worldwide Corp | OTIS | Sale | $1,001 - $15,000 | 08/10/2026 |
| PROCTER & GAMBLE Co | PG | Sale | $1,001 - $15,000 | 08/05/2026 |
| Solstice Advanced Materials Inc. | SOLS | Sale | $1,001 - $15,000 | 08/05/2026 |
| Veralto Corp | VLTO | Sale | $1,001 - $15,000 | 08/10/2026 |
| Veralto Corp | VLTO | Sale | $1,001 - $15,000 | 08/21/2026 |
| Veralto Corp | VLTO | Sale | $1,001 - $15,000 | 08/14/2026 |
| WATERS CORP /DE/ | WAT | Sale | $1,001 - $15,000 | 08/13/2026 |
| BOEING CO | BA | Sale | $1,001 - $15,000 | 2026-08-13 |
| CARRIER GLOBAL Corp | CARR | Sale | $1,001 - $15,000 | 2026-08-19 |
| GAP INC | GAP | Sale | $1,001 - $15,000 | 2026-08-13 |
| Honeywell Aerospace Inc. | HONA | Sale | $1,001 - $15,000 | 2026-08-13 |
Important Disclaimer
Amounts are disclosed by law as broad ranges, not exact figures - this reflects the range as filed, not a precise dollar amount. This content is summarized from a public government disclosure filing and may contain errors.
The Filing Fool is not a registered investment adviser. Nothing here is a recommendation or solicitation to buy, sell, or hold any security, nor any claim about a filer's intent or knowledge.

