David J. Taylor discloses null
- Filer
- David J. Taylor (OH)
- Transactions
- 5 across 3 companies
- Direction
- 4 bought · 1 sold
- Notification date
- 2026-08-20
All 5 transactions in this filing
| Company | Ticker | Type | Amount | Date |
|---|---|---|---|---|
| Installed Building Products, Inc. | IBP | Sale | $15,001 - $50,000 | 2026-08-11 |
| Alphabet Inc. | GOOGL | Purchase | $1,001 - $15,000 | 2026-08-11 |
| Alphabet Inc. | GOOGL | Purchase | $1,001 - $15,000 | 2026-08-14 |
| PROCTER & GAMBLE Co | PG | Purchase | $1,001 - $15,000 | 2026-08-11 |
| PROCTER & GAMBLE Co | PG | Purchase | $1,001 - $15,000 | 08/11/2026 |
Important Disclaimer
Amounts are disclosed by law as broad ranges, not exact figures - this reflects the range as filed, not a precise dollar amount. This content is summarized from a public government disclosure filing and may contain errors.
The Filing Fool is not a registered investment adviser. Nothing here is a recommendation or solicitation to buy, sell, or hold any security, nor any claim about a filer's intent or knowledge.

