Thomas H. Kean Jr discloses null
- Filer
- Thomas H. Kean Jr (NJ)
- Transactions
- 6 across 6 companies
- Direction
- 5 bought · 1 sold
- Notification date
- 2026-08-03
All 6 transactions in this filing
| Company | Ticker | Type | Amount | Date |
|---|---|---|---|---|
| Alphabet Inc. | GOOGL | Purchase | $1,001 - $15,000 | 2026-07-08 |
| AMAZON COM INC | AMZN | Purchase | $1,001 - $15,000 | 2026-07-07 |
| EQT Corp | EQT | Purchase | $1,001 - $15,000 | 2026-07-07 |
| ESAB Corp | ESAB | Sale | $1,001 - $15,000 | 2026-07-22 |
| STRYKER CORP | SYK | Purchase | $1,001 - $15,000 | 2026-07-08 |
| Toast, Inc. | TOST | Purchase | $1,001 - $15,000 | 07/08/2026 |
Important Disclaimer
Amounts are disclosed by law as broad ranges, not exact figures - this reflects the range as filed, not a precise dollar amount. This content is summarized from a public government disclosure filing and may contain errors.
The Filing Fool is not a registered investment adviser. Nothing here is a recommendation or solicitation to buy, sell, or hold any security, nor any claim about a filer's intent or knowledge.

