Kelly Louise Morrison discloses null
- Filer
- Kelly Louise Morrison (MN)
- Transactions
- 7 across 3 companies
- Direction
- 0 bought · 7 sold
- Notification date
- 2026-08-11
All 7 transactions in this filing
| Company | Ticker | Type | Amount | Date |
|---|---|---|---|---|
| Accenture plc | ACN | Sale | $15,001 - $50,000 | 2026-08-11 |
| Accenture plc | ACN | Sale | $1,001 - $15,000 | 2026-08-11 |
| Accenture plc | ACN | Sale | $1,001 - $15,000 | 2026-08-11 |
| Mobility Global Inc. | MBGL | Sale | $1,001 - $15,000 | 08/11/2026 |
| Mobility Global Inc. | MBGL | Sale | $1,001 - $15,000 | 08/11/2026 |
| Mobility Global Inc. | MBGL | Sale | $1,001 - $15,000 | 08/11/2026 |
| Solstice Advanced Materials Inc. | SOLS | Sale | $1,001 - $15,000 | 08/11/2026 |
Important Disclaimer
Amounts are disclosed by law as broad ranges, not exact figures - this reflects the range as filed, not a precise dollar amount. This content is summarized from a public government disclosure filing and may contain errors.
The Filing Fool is not a registered investment adviser. Nothing here is a recommendation or solicitation to buy, sell, or hold any security, nor any claim about a filer's intent or knowledge.

