Richard Dean Dr McCormick discloses null
- Filer
- Richard Dean Dr McCormick (GA)
- Transactions
- 21 across 21 companies
- Direction
- 1 bought · 20 sold
- Notification date
- 2026-08-12
All 21 transactions in this filing
| Company | Ticker | Type | Amount | Date |
|---|---|---|---|---|
| ABBOTT LABORATORIES | ABT | Sale | $1,001 - $15,000 | 2026-07-30 |
| Air Products & Chemicals, Inc. | APD | Sale | $1,001 - $15,000 | 2026-07-30 |
| Intercontinental Exchange, Inc. | ICE | Sale | $1,001 - $15,000 | 2026-07-30 |
| JOHNSON & JOHNSON | JNJ | Sale | $1,001 - $15,000 | 2026-07-30 |
| L3HARRIS TECHNOLOGIES, INC. /DE/ | LHX | Sale | $1,001 - $15,000 | 2026-07-30 |
| MCDONALDS CORP | MCD | Sale | $1,001 - $15,000 | 2026-07-30 |
| Medtronic plc | MDT | Sale | $1,001 - $15,000 | 2026-07-30 |
| MICROSOFT CORP | MSFT | Sale | $1,001 - $15,000 | 2026-07-30 |
| PEPSICO INC | PEP | Sale | $1,001 - $15,000 | 2026-07-30 |
| PROCTER & GAMBLE Co | PG | Sale | $1,001 - $15,000 | 2026-07-30 |
| REALTY INCOME CORP | O | Sale | $1,001 - $15,000 | 2026-07-30 |
| VISA INC. | V | Sale | $1,001 - $15,000 | 2026-07-30 |
| American Water Works Company, Inc. | AWK | Sale | $1,001 - $15,000 | 2026-07-30 |
| Walmart Inc. | WMT | Sale | $1,001 - $15,000 | 2026-07-30 |
| Apple Inc. | AAPL | Sale | $1,001 - $15,000 | 2026-07-30 |
| AUTOMATIC DATA PROCESSING INC | ADP | Purchase | $1,001 - $15,000 | 2026-07-30 |
| BlackRock, Inc. | BLK | Sale | $1,001 - $15,000 | 2026-07-30 |
| CISCO SYSTEMS, INC. | CSCO | Sale | $1,001 - $15,000 | 2026-07-30 |
| COSTCO WHOLESALE CORP /NEW | COST | Sale | $1,001 - $15,000 | 2026-07-30 |
| HOME DEPOT, INC. | HD | Sale | $1,001 - $15,000 | 2026-07-30 |
| ILLINOIS TOOL WORKS INC | ITW | Sale | $1,001 - $15,000 | 2026-07-30 |
Important Disclaimer
Amounts are disclosed by law as broad ranges, not exact figures - this reflects the range as filed, not a precise dollar amount. This content is summarized from a public government disclosure filing and may contain errors.
The Filing Fool is not a registered investment adviser. Nothing here is a recommendation or solicitation to buy, sell, or hold any security, nor any claim about a filer's intent or knowledge.

