Rep. Gilbert Cisneros discloses 66 stock transactions including $100K–$250K sale of Alibaba (BABA)
- Filer
- Hon. Gilbert Cisneros (CA)
- Transactions
- 66 across 62 companies
- Direction
- 39 bought · 26 sold
- Notification date
- 9/4/2026
All 66 transactions in this filing
| Company | Ticker | Type | Amount | Date |
|---|---|---|---|---|
| Fabrinet | FN | Sale | $15,001 - $50,000 | — |
| Accenture plc | ACN | Purchase | $1,001 - $15,000 | — |
| ADOBE INC. | ADBE | Sale | $1,001 - $15,000 | — |
| BIOCRYST PHARMACEUTICALS INC | BCRX | Purchase | $1,001 - $15,000 | — |
| Coinbase Global, Inc. | COIN | Purchase | $1,001 - $15,000 | — |
| COMCAST CORP | CMCSA | Sale | $1,001 - $15,000 | — |
| Compass, Inc. | COMP | Purchase | $1,001 - $15,000 | — |
| CONSTELLATION BRANDS, INC. | STZ | Sale | $1,001 - $15,000 | — |
| Credo Technology Group Holding Ltd | CRDO | Sale | $1,001 - $15,000 | — |
| CrowdStrike Holdings, Inc. | CRWD | Purchase | $1,001 - $15,000 | — |
| CSW INDUSTRIALS, INC. | CSW | Purchase | $1,001 - $15,000 | — |
| DUCOMMUN INC /DE/ | DCO | Purchase | $1,001 - $15,000 | — |
| ADVANCED MICRO DEVICES INC | AMD | Purchase | $1,001 - $15,000 | — |
| DuPont de Nemours, Inc. | DD | Sale | $1,001 - $15,000 | — |
| Electronic Arts Inc | EA | Sale | $1,001 - $15,000 | — |
| ENERPAC TOOL GROUP CORP | EPAC | Purchase | $1,001 - $15,000 | — |
| ENERPAC TOOL GROUP CORP | EPAC | Purchase | $1,001 - $15,000 | — |
| FEDEX CORP | FDX | Sale | $1,001 - $15,000 | — |
| Ferguson Enterprises Inc. /DE/ | FERG | Purchase | $1,001 - $15,000 | — |
| GLACIER BANCORP, INC. | GBCI | Purchase | $1,001 - $15,000 | — |
| HEALTHEQUITY, INC. | HQY | Purchase | $1,001 - $15,000 | — |
| HORACE MANN EDUCATORS CORP /DE/ | HMN | Purchase | $1,001 - $15,000 | — |
| AeroVironment Inc | AVAV | Sale | $1,001 - $15,000 | — |
| HOULIHAN LOKEY, INC. | HLI | Purchase | $1,001 - $15,000 | — |
| INDEPENDENCE REALTY TRUST, INC. | IRT | Purchase | $1,001 - $15,000 | — |
| INTERNATIONAL BUSINESS MACHINES CORP | IBM | Sale | $1,001 - $15,000 | — |
| Kenvue Inc. | KVUE | Sale | $1,001 - $15,000 | — |
| LAMAR ADVERTISING CO/NEW | LAMR | Sale | $1,001 - $15,000 | — |
| Lumentum Holdings Inc. | LITE | Sale | $1,001 - $15,000 | — |
| MACOM Technology Solutions Holdings, Inc. | MTSI | Sale | $1,001 - $15,000 | — |
| Marvell Technology, Inc. | MRVL | Purchase | $1,001 - $15,000 | — |
| MINERALS TECHNOLOGIES INC | MTX | Purchase | $1,001 - $15,000 | — |
| NATIONAL HEALTH INVESTORS INC | NHI | Purchase | $1,001 - $15,000 | — |
| NVIDIA CORP | NVDA | Purchase | $1,001 - $15,000 | — |
| Palantir Technologies Inc. | PLTR | Purchase | $1,001 - $15,000 | — |
| Paramount Skydance Corp | PSKY | Sale | $1,001 - $15,000 | — |
| Praxis Precision Medicines, Inc. | PRAX | Purchase | $1,001 - $15,000 | — |
| PROGRESSIVE CORP/OH/ | PGR | Sale | $1,001 - $15,000 | — |
| RBC Bearings INC | RBC | Sale | $1,001 - $15,000 | — |
| SailPoint, Inc. | SAIL | Purchase | $1,001 - $15,000 | — |
| SEMTECH CORP | SMTC | Sale | $1,001 - $15,000 | — |
| SEMTECH CORP | SMTC | Sale | $1,001 - $15,000 | — |
| Skyward Specialty Insurance Group, Inc. | SKWD | Purchase | $1,001 - $15,000 | — |
| Skyward Specialty Insurance Group, Inc. | SKWD | Purchase | $1,001 - $15,000 | — |
| SPX Technologies, Inc. | SPXC | Sale | $1,001 - $15,000 | — |
| STIFEL FINANCIAL CORP | SF | Purchase | $1,001 - $15,000 | — |
| Trade Desk, Inc. | TTD | Purchase | $1,001 - $15,000 | — |
| Vita Coco Company, Inc. | COCO | Purchase | $1,001 - $15,000 | — |
| Ameris Bancorp | ABCB | Purchase | $1,001 - $15,000 | — |
| Uber Technologies, Inc | UBER | Sale | $1,001 - $15,000 | — |
| Vaxcyte, Inc. | PCVX | Purchase | $1,001 - $15,000 | — |
| VERIZON COMMUNICATIONS INC | VZ | Sale | $1,001 - $15,000 | — |
| VIAVI SOLUTIONS INC. | VIAV | Sale | $1,001 - $15,000 | — |
| WESTERN DIGITAL CORP | WDC | Purchase | $1,001 - $15,000 | — |
| Zoetis Inc. | ZTS | Sale | $1,001 - $15,000 | — |
| AppLovin Corp | APP | Purchase | $1,001 - $15,000 | — |
| ARTIVION, INC. | AORT | Purchase | $1,001 - $15,000 | — |
| BALCHEM CORP | BCPC | Purchase | $1,001 - $15,000 | — |
| Crinetics Pharmaceuticals, Inc. | CRNX | Sale | Not disclosed | — |
| MESABI TRUST | MSB | Purchase | Not disclosed | — |
| MICROSOFT CORP | MSFT | Purchase | Not disclosed | — |
| Alibaba Group Holding Ltd | BABA | Sale | Not disclosed | — |
| National Storage Affiliates Trust Common Shares of Beneficial Interest (NSA) | — | Exchange | Not disclosed | — |
| Alkermes plc. | ALKS | Purchase | Not disclosed | — |
| Sprouts Farmers Market, Inc. | SFM | Purchase | Not disclosed | — |
| U S PHYSICAL THERAPY INC /NV | USPH | Purchase | Not disclosed | — |
Representative Gilbert Cisneros (CA-31) filed a Periodic Transaction Report (PTR) disclosing 66 transactions executed across July 2026 within the 150 Main Street Trust account held at Bank of America and Wells Fargo Advisors.
The largest disclosed transaction was a sale of Alibaba Group Holding Limited (BABA) valued between $100,001 and $250,000 on July 24, 2026. Other notable transactions in the $15,001 to $50,000 range included purchases of Alkermes plc (ALKS), Mesabi Trust (MSB), Microsoft Corporation (MSFT), and Sprouts Farmers Market (SFM), as well as sales of Crinetics Pharmaceuticals (CRNX) and Fabrinet (FN). The filing also reported an acquisition exchange involving National Storage Affiliates Trust (NSA) valued at $15,001 to $50,000.
The remaining activity comprised 58 transactions valued between $1,001 and $15,000 across a broad range of technology, financial, industrial, and healthcare equities, including purchases of NVIDIA (NVDA), AMD, CrowdStrike (CRWD), Coinbase (COIN), and Palantir (PLTR). All transactions were reported within standard STOCK Act filing windows and signed on September 4, 2026.
Important Disclaimer
Amounts are disclosed by law as broad ranges, not exact figures - this reflects the range as filed, not a precise dollar amount. This content is summarized from a public government disclosure filing and may contain errors.
The Filing Fool is not a registered investment adviser. Nothing here is a recommendation or solicitation to buy, sell, or hold any security, nor any claim about a filer's intent or knowledge.

