Josh Gottheimer discloses null
- Filer
- Josh Gottheimer (NJ)
- Transactions
- 9 across 8 companies
- Direction
- 5 bought · 4 sold
- Notification date
- 2026-08-06
All 9 transactions in this filing
| Company | Ticker | Type | Amount | Date |
|---|---|---|---|---|
| Alphabet Inc. | GOOGM | Purchase | $1,001 - $15,000 | 2026-07-23 |
| Alphabet Inc. | GOOGN | Purchase | $1,001 - $15,000 | 2026-07-24 |
| Chart Industries Inc | GTLS | Sale | $1,001 - $15,000 | 2026-07-17 |
| CrowdStrike Holdings, Inc. | CRWD | Sale | $1,001 - $15,000 | 2026-07-23 |
| Fabrinet | FN | Sale | $1,001 - $15,000 | 2026-07-14 |
| INTERNATIONAL BUSINESS MACHINES CORP | IBM | Sale | $1,001 - $15,000 | 2026-07-16 |
| INTERNATIONAL BUSINESS MACHINES CORP | IBM | Purchase | $1,001 - $15,000 | 2026-07-17 |
| Monster Beverage Corp | MNST | Purchase | $1,001 - $15,000 | 2026-07-20 |
| Palo Alto Networks Inc | PANW | Purchase | $1,001 - $15,000 | 2026-07-16 |
Important Disclaimer
Amounts are disclosed by law as broad ranges, not exact figures - this reflects the range as filed, not a precise dollar amount. This content is summarized from a public government disclosure filing and may contain errors.
The Filing Fool is not a registered investment adviser. Nothing here is a recommendation or solicitation to buy, sell, or hold any security, nor any claim about a filer's intent or knowledge.

