OMB Deputy Director Eric M. Ueland files OGE Form 278-T disclosing extensive ETF and mutual fund rebalancing
- Filer
- Eric M Ueland
- Transactions
- 37 across 0 companies
- Direction
- 19 bought · 18 sold
- Notification date
- 2026-09-10T04:22:02
All 37 transactions in this filing
| Company | Ticker | Type | Amount | Date |
|---|---|---|---|---|
| Vanguard Value Index Fund ETF Shares (VTV) | — | Sale | $15,001 - $50,000 | 07/15/2026 |
| Vanguard Small-Cap Value Index Fund ETF Class Shares (VBR) | — | Sale | $15,001 - $50,000 | 07/15/2026 |
| Vanguard Small-Cap Growth Index Fund ETF Class Shares (VBK) | — | Sale | $15,001 - $50,000 | 07/15/2026 |
| Schwab Short-Term US Treasury ETF (SCHO) | — | Sale | $15,001 - $50,000 | 07/15/2026 |
| Vanguard Growth Index Fund ETF Class Shares (VUG) | — | Purchase | $15,001 - $50,000 | 07/15/2026 |
| Nuveen Strategic Income Fund Class I Shares (FCBYX) | — | Purchase | $15,001 - $50,000 | 07/15/2026 |
| Neuberger Berman Strategic Income Fund Institutional Class Shares (NSTLX) | — | Purchase | $15,001 - $50,000 | 07/15/2026 |
| PIMCO Income Fund Class I-2 Shares (PONPX) | — | Purchase | $15,001 - $50,000 | 07/15/2026 |
| Vanguard Russell 1000 Growth Index Fund ETF Shares (VONG) | — | Purchase | $15,001 - $50,000 | 07/15/2026 |
| iShares Russell 1000 Value ETF (IWD) | — | Sale | $1,001 - $15,000 | 07/15/2026 |
| iShares Russell 1000 Growth ETF (IWF) | — | Sale | $1,001 - $15,000 | 07/15/2026 |
| MFS Municipal Income Fund Class I Shares (MIMIX) | — | Purchase | $1,001 - $15,000 | 07/15/2026 |
| MFS Value Fund Class I Shares (MEIIX) | — | Purchase | $1,001 - $15,000 | 07/15/2026 |
| Vanguard Value Index Fund ETF Shares (VTV) | — | Sale | $1,001 - $15,000 | 07/15/2026 |
| Schwab Short-Term US Treasury ETF (SCHO) | — | Sale | $1,001 - $15,000 | 07/15/2026 |
| Vanguard Small-Cap Value Index Fund ETF Class Shares (VBR) | — | Sale | $1,001 - $15,000 | 07/15/2026 |
| Vanguard Growth Index Fund ETF Class Shares (VUG) | — | Purchase | $1,001 - $15,000 | 07/15/2026 |
| iShares Core MSCI EAFE ETF (IEFA) | — | Sale | $1,001 - $15,000 | 07/15/2026 |
| Vanguard Total International Bond Index Fund ETF Shares (BNDX) | — | Sale | $1,001 - $15,000 | 07/15/2026 |
| iShares Core MSCIEmerging Markets ETF (IEMG) | — | Purchase | $1,001 - $15,000 | 07/15/2026 |
| Invesco Emerging Markets Sovereign Debt ETF (PCY) | — | Purchase | $1,001 - $15,000 | 07/15/2026 |
| Lord Abbett Floating Rate Fund Class I Shares (LFRIX) | — | Purchase | $1,001 - $15,000 | 07/15/2026 |
| Cohen & Steers Preferred Securities and Income Fund, Inc Class I Shares (CPXIX) | — | Purchase | $1,001 - $15,000 | 07/15/2026 |
| Vanguard Value Index Fund ETF Shares (VTV) | — | Sale | $1,001 - $15,000 | 07/15/2026 |
| iShares Core MSCI International Developed Markets ETF (IDEV) | — | Sale | $1,001 - $15,000 | 07/15/2026 |
| Vanguard Small-Cap Value Index Fund ETF Class Shares (VBR) | — | Sale | $1,001 - $15,000 | 07/15/2026 |
| Vanguard Small-Cap Growth Index Fund ETF Class Shares (VBK) | — | Sale | $1,001 - $15,000 | 07/15/2026 |
| Schwab Short-Term US Treasury ETF (SCHO) | — | Sale | $1,001 - $15,000 | 07/15/2026 |
| Vanguard Growth Index Fund ETF Class Shares (VUG) | — | Purchase | $1,001 - $15,000 | 07/15/2026 |
| Nuveen Strategic Income Fund Class I Shares (FCBYX) | — | Purchase | $1,001 - $15,000 | 07/15/2026 |
| Neuberger Berman Strategic Income Fund Institutional Class Shares (NSTLX) | — | Purchase | $1,001 - $15,000 | 07/15/2026 |
| PIMCO Income Fund Class I-2 Shares (PONPX) | — | Purchase | $1,001 - $15,000 | 07/15/2026 |
| Edgewood Growth Fund Institutional Class Shares (EGFIX) | — | Sale | $1,001 - $15,000 | 07/15/2026 |
| Delaware Small Cap Core Fund Institutional Class Shares (DCCIX) | — | Sale | $1,001 - $15,000 | 07/15/2026 |
| VanEck Vectors High-Yield Municipal Index ETF (HYD) | — | Purchase | $1,001 - $15,000 | 07/15/2026 |
| SPDRNuveen Bloomberg Barclays Short Term Municipal Bond ETF (SHM) | — | Purchase | $1,001 - $15,000 | 07/15/2026 |
| Fidelity Advisor Municipal Income Fund Class I Shares (FROGX) | — | Purchase | $1,001 - $15,000 | 07/15/2026 |
Eric M. Ueland, Deputy Director for Management at the Office of Management and Budget (OMB), filed a Periodic Transaction Report (OGE Form 278-T) disclosing 37 transactions executed on July 15, 2026. The report was electronically signed on August 9, 2026, and revised on August 13, 2026.
The disclosed activity reflects a broad portfolio rebalancing across mutual funds and exchange-traded funds (ETFs). Disclosed sales included holdings such as Vanguard Value Index Fund ETF Shares (VTV), Vanguard Small-Cap Value Index Fund ETF (VBR), Vanguard Small-Cap Growth Index Fund ETF (VBK), and Schwab Short-Term US Treasury ETF (SCHO), spanning values from the $1,001–$15,000 range up to the $15,001–$50,000 range.
Purchases were distributed among fixed income and equity index funds, including Vanguard Russell 1000 Growth Index Fund (VONG), Vanguard Growth Index Fund (VUG), Nuveen Strategic Income Fund (FCBYX), Neuberger Berman Strategic Income Fund (NSTLX), and PIMCO Income Fund (PONPX), with several positions acquired in the $15,001–$50,000 range. No direct individual company equities were reported.
Important Disclaimer
Amounts are disclosed by law as broad ranges, not exact figures - this reflects the range as filed, not a precise dollar amount. This content is summarized from a public government disclosure filing and may contain errors.
The Filing Fool is not a registered investment adviser. Nothing here is a recommendation or solicitation to buy, sell, or hold any security, nor any claim about a filer's intent or knowledge.
